PenEquity – Developed and Sold Properties
Project | Completion Date | Location | Development Size | Major Retailers |
Winona Crossing Ph. 1 | Spring 2020 | Stoney Creek, ON | 436,605 | LCBO, Costco
|
North Barrie Crossing Phase 1 | Fall 2020 | Barrie, ON | 435,220 | Loblaws, Cineplex, LA Fitness, Dollarama
|
401 & Wellington | Pending | London, ON | 800,000 | Large Format Retail
|
Brampton | Pending | Brampton, ON | 250,000 | Loblaws |
Ottawa | Pending | Ottawa, ON | 900,000
|
Mixed Use Urban Development |
Fernbank | Pending | Kanata, ON | 100,000 | Loblaws |
Port Credit | Pending | Mississauga, ON | 70,000 | Medical / Fitness |
Kanata Centrum | Phase 3 – 2009
Phase 2 – 2007 Phase 1 – 1996 |
Kanata, ON | 1,300,000 | Wal-Mart, Loblaws, AMC, Chapters, HBC Outfitters, Future Shop, Golf Town, Sport Mart, Holiday Inn Select
|
Mississauga Entertainment Centrum
|
Fall 2009 | Mississauga, ON | 285,000 | AMC, McDonald’s, Denny’s, Montana’s, LA Fitness, Moxies |
10 Dundas St. E | Mar 2008 | Toronto, ON | 500,000 | AMC, Future Shop, Adidas Sport Performance Store, Shoppers Drug Mart, Starbucks, Jack Astor’s, Extreme Fitness, Milestones
|
Headon Forest Shopping Centre
|
Spring 2007 | Burlington, ON | 110,000 | Longo’s, CIBC, Tim Horton’s, KFC, Grant Thornton |
Oakville Entertainment Centrum
|
Spring 2007 | Oakville, ON | 306,000 | AMC, LA Fitness, Boston Pizza, Alice Fazooli’s |
Whitby Entertainment Centrum | Spring 2007 | Whitby, ON | 222,000 | AMC, Denny’s Montana’s, Outback Steakhouse, Chuck E Cheese, Hockey Life
|
Appelby Mall | Oct 2004 | Burlington, ON | 166,000 | Fortino’s, Home Hardware, LCBO, The Beer Store, Bank of Montreal, Pharma Plus
|
Iroquios Ridge Phase 3 | May 2002 | Oakville, ON | 228,000 | Canadian Tire, Longo’s, Starbucks, Petcetera
|
Trafalgar Terrace Shopping Centre | May 2002 | Oakville, ON | 29,000 | Tim Horton’s, Wendy’s, TD Canada Trust
|
Oshawa North | Mar 1998 | Oshawa, ON | Land Sale | N/A |
Trafalgar Ridge Shopping Centre | Dec 1996 | Oakville, ON | 130,000 | Loblaws, Scotiabank, Pizza Hut, Pet Value, Allstate Insurance, Subway
|
Langstaff Place Shopping Centre
|
Dec 1996 | Vaughan, ON | 88,000 | Loblaws No Frills, Scotiabank, CIBC |
Sandalwood Square Shopping centre | Jan 1996 | Mississauga, ON | 113,000 | LOEB, Bank of Montreal, CIBC, The Beer Store, McDonald’s, Rogers Video
|
Credit Landing Shopping Centre | Oct 1994 | Mississauga | 87,000 | Loblaw’s, Canada Trust, Royal bank, Shoppers Drug Mart
|
Dryden Square Shopping Centre | Mar 1994 | Whitby, ON | 33,000 | Loblaws No Frills, Scotiabank, Pharma Plus
|
Van Leeuwen Shopping Centre | Oct 1989 | Kanata, ON | 60,000 | LOEB, Bank of Montreal, Shoppers Drug Mart
|
McLaughlin Road | Oct 1989 | Mississauga, ON | Land Sale | N/A |
Delaware Square Shopping Centre
|
Sep 1989 | Mississauga, ON | 19,000 | National Bank |
650 Eagleson Road | Jul 1989 | Kanata, ON | Land Sales | N/A |
Fairwind & Ceremonial | Feb 1989 | Mississauga, ON | Land Sales | N/A |
451 Hazeldean Road | Nov 1988 | Kanata, ON | Land Sales | N/A |
Kingsway Mills | Jul 1987 | Etobicoke, ON | 40,250 | Bruno’s Fine Foods, TD Bank, Pet Value
|
Barrhaven Crossing Shopping Centre | 1992 | Napean, ON | 50,000 | LOEB, Home Hardware, Bank of Montreal |